Zoning Table ( Effective July 2014 ) |
|||||
1 |
2 |
3 |
4 |
5 |
6 |
Singapore | Brunei |
China I includes: |
Australia | Japan |
China II includes
|
Hong Kong |
Dongguan |
Bhutan | |||
Macau |
Fuzhou |
Cambodia | |||
Philippines |
Guangzhou |
Korea,North | |||
Taiwan |
Haikou |
Korea,South | |||
Thailand |
Shantou |
Lao PDR | |||
Shenzhen |
Maldives | ||||
Xiamen |
Mongolia | ||||
Zhuhai |
Myanmar | ||||
Indonesia | Nepal | ||||
New Zealand | |||||
Sri Lanka | |||||
Vietnam | |||||
7 |
8 |
9 |
10 |
11 |
|
USA I includes: |
Canada | Austria | Albania | Afghanistan | |
Arizona |
Mexico | Bangladesh | Andorra | Algeria | |
California |
USA II includes
|
Belgium | Armenia | American Samoa | |
Colorado |
Denmark | Azerbaijan | Angola | ||
Idaho |
Finland | Bahrain |
Anguilla |
||
Nevada |
France | Belarus | Antigua | ||
Oregon |
Germany | Bosnia And Herzegovina | Argentina | ||
Utah |
India | Bulgaria | Aruba | ||
Washington |
Ireland | Croatia | Bahamas | ||
Italy | Cyprus | Barbados | |||
Liechtenstein | Czech Republic | Belize | |||
Luxembourg | Estonia | Benin | |||
Monaco | Georgia | Bermuda | |||
Netherlands | Gibraltar | Bolivia | |||
Norway | Greece | Bonaire | |||
Pakistan | Greenland | Botswana | |||
Portugal | Guernsey | Brazil | |||
Spain | Hungary | Burkina Faso | |||
Sweden | Iceland | Burundi | |||
Switzerland | Iran | Cameroon | |||
United Kingdom | Jersey | Canary Island,The | |||
Jordan | Cape Verde | ||||
Kazakhstan | Cayman Islands | ||||
Kosovo | Central African Rep. | ||||
Kuwait | Chad | ||||
Kyrgyzstan | Chile | ||||
Latvia | Colombia | ||||
Lebanon | Comoros | ||||
Lithuania | Congo | ||||
Macedonia (FYROM) | Congo(Dem. Republic Of) | ||||
Malta | Cook Islands | ||||
Moldova | Costa Rica | ||||
Montenegro | Cote D"lvoire | ||||
Oman | Cuba | ||||
Poland | Curacao | ||||
Qatar | Djibouti | ||||
Romania | Dominica | ||||
Russian Federation | Dominica Republic | ||||
San Marino | East Timor | ||||
Saudi Arabia | Ecuador | ||||
Serbia | Egypt | ||||
Slovakia | El Salvador | ||||
Slovenia | Equatorial Guinea | ||||
Syria | Eritrea | ||||
Tajikistan | Ethiopia | ||||
Turkey | Falkland Islands | ||||
Turkmenistan | Faroe Islands | ||||
Ukraine | Fiji | ||||
United Arab Emirates | French Guyana | ||||
Uzbekistan | Gabon | ||||
Yemen | Gambia | ||||
Ghana | |||||
Grenada | |||||
Guadeloupe | |||||
Guam | |||||
Guatemala | |||||
Guinea Republic | |||||
Guinea Bissau | |||||
Guyana(British) | |||||
Haiti | |||||
Honduras | |||||
Iraq | |||||
Jamaica | |||||
Kenya | |||||
Kiribati | |||||
Lesotho | |||||
Liberia | |||||
Libya | |||||
Madagascar | |||||
Malawi | |||||
Mali | |||||
Marshall Islands | |||||
Martinique | |||||
Mauritania | |||||
Mauritius | |||||
Mayotte | |||||
Micronesia | |||||
Montserrat | |||||
Morocco | |||||
Mozambique | |||||
Namibia | |||||
Nauru | |||||
Netherlands Antilles | |||||
Nevis | |||||
New Caledonia | |||||
Nicaragua | |||||
Niger | |||||
Nigeria | |||||
Niue | |||||
Palau | |||||
Panama | |||||
Papua New Guinea | |||||
Paraguay | |||||
Peru | |||||
Puerto Rico | |||||
Reunion | |||||
Rwanda | |||||
Saipan | |||||
Samoa | |||||
Sao Tome & Principe | |||||
Senegal | |||||
Seychelles | |||||
Sierra Leone | |||||
Solomon Island | |||||
Somalia | |||||
Somaliland(North Somalia) | |||||
South Africa | |||||
St.Barthelemy | |||||
St.Eustatius | |||||
St.Helena | |||||
St.Kitts | |||||
St.Lucia | |||||
St.Maarten | |||||
St.Vincent | |||||
Sudan | |||||
Suriname | |||||
Swaziland | |||||
Tahiti, French Polynesia | |||||
Tanzania | |||||
Togo | |||||
Tonga | |||||
Trinidad & Tobago | |||||
Tunisia | |||||
Turks & Caicos Islands | |||||
Tuvalu | |||||
Uganda | |||||
Uruguay | |||||
Vanuatu | |||||
Venezuela | |||||
Virgin Island(British) | |||||
Virgin Island(U.S.) | |||||
Zambia | |||||
Zimbabwe |
Shipping Charges
Fengshui-Supply.com will ship your shipment via DHL via express delivery. Our shipping charges are based upon the total weight of your entire order. The weight of each feng shui items are displayed on our product description. When you check out your order, our shopping cart will automatically add up all the item weight together.
The shipping charges are calculated on the first 0.5kg and subsequent 0.5kg as per standard courier charges. We do not mark up on our shipping charges. The charges are the actual charges impose via DHL Express.
If your total combine shipping weight is 0.8kg, you will be charged base on 1.0kg shipping rates. If you purchase 1 item and the weight is 0.2kg, you will be charged base on 0.5kg shipping rate. However, if you purchase 1 item which is 0.2kg and another item which is 0.25kg, you will only be charged base on 0.5kg only because you total weight is only 0.45kg.
Below is shipping charges rates(in US dollar) base on the first 0.5kg, 1.0kg, 1.5kg and 2.0kg (there is not maximum weight) you can purchase up to 100.0kg as well.
Weight ( kg ) |
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 |
0.5 | 7.47 | 11.81 | 11.81 | 14.07 | 14.07 | 13.81 | 14.30 | 14.30 | 20.52 | 23.06 | 25.36 |
1.0 | 10.51 | 16.07 | 16.07 | 19.96 | 19.96 | 19.61 | 22.61 | 22.61 | 29.40 | 31.96 | 35.15 |
1.5 | 13.55 | 20.35 | 20.35 | 25.84 | 25.84 | 25.42 | 30.91 | 30.91 | 38.30 | 39.96 | 43.94 |
2.0 | 16.25 | 24.28 | 24.28 | 30.70 | 30.70 | 30.21 | 37.53 | 37.53 | 46.85 | 47.96 | 52.74 |
With these shipping charges, our customer can purchase more items and yet save on shipping charges as compared to individual item shipping charges.
What is included in your shipping charges
When you purchase at www.fengshui-supply.com, we will automatically insure your shipment for lost in transit and damages incurred to your shipment. If your shipment is lost in transit or damage, we will replace for you immediately with free of charge.
What is not included in your shipping charges
You may be subject to import duties and taxes, which are levied once the package reaches your country. Additional charges for customs clearance must be borne by you; we have no control over these charges and cannot predict what they may be. Customs policies vary widely from country to country; you should contact your local customs office for further information.
If you need more information about our shipping policy, please visit our standard and shipping policy page or you can email to sales@fengshui-supply.com.